Ready To Wear

UK 4 6 8 10 12 14 16 18 20
EU 30 32 34 36 38 40 42 44 46
IT 36 38 40 42 44 46 48 50 52
FR 32 34 36 38 40 42 44 46 48
US 0 2 4 6 8 10 12 14 16
S‐M‐L XXS XXS XS S M L L XL XXL

International size comparisons are for indicative purposes only

Jeans

Waist Size (in) 23 24-25 26-27 27-28 29-30 31-32 32-33 33-35 35-37
UK 4 6 8 10 12 14 16 18 20
EU 30 32 34 36 38 40 42 44 46
IT 36 38 40 42 44 46 48 50 52
FR 32 34 36 38 40 42 44 46 48
US 0 2 4 6 8 10 12 14 16
S‐M‐L XXS XXS XS S M L L XL XXL

International size comparisons are for indicative purposes only

Shoes

UK 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5
EU 34 34.5 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41 41.5
FR 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41 41.5 42 42.5
US 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5

Bras

Band Size

UK 30 32 34 36 38 40
EU 65 70 75 80 85 90
IT 0 1 2 3 4 5
FR 80 85 90 95 100 105
US 30 32 34 36 38 40

Cup Size

UK A B C D DD E F
EU A B C D E F G
IT A B C D DD E F
FR A B C D E F G
US A B C D DD/E DDD/F G

Icephorm uses Essential and Analytics Cookies on this website, you can read about them here. To allow Analytics Cookies to measure and improve the site's performance please click on Accept.